Product Details
Your Mercedes-Benz V12 engine is a work of mechanical art. Precision engineered and expertly crafted to deliver quiet, smooth, unyielding power. Although, as well made as it is, it is not indestructible, and occasionally parts will fail and require replacement.
One such part that is known to fail is the ignition coil assembly. This coil assembly is located on the top of the cylinder head and provides the electrical current the spark plugs need to fire. Since this coil assembly is exposed to so much heat from the engine, it can fail, leading to misfires, poor fuel consumption and a lack of power.
Part numbers; A2751500480 right hand side
A2751500680 right hand site
A2751500580 left hand side
A2751500780 left hand side
RH side = UK, AU, NZ drivers side or EU passenger side. Cylinders 1-6
LH side = UK, AU, NZ passenger side or EU driver side. Cylinders 7-12
Notes | Year | Make | Model | Trim | Engine |
2006 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2006 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | S65 AMG | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | SL600 | Base Convertible 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2006 | Mercedes-Benz | SL65 AMG | Base Convertible 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2005 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | CL65 AMG | Base Coupe 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | SL600 | Base Convertible 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2005 | Mercedes-Benz | SL65 AMG | Base Convertible 2-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
2004 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2004 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2004 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2004 | Mercedes-Benz | SL600 | Base Convertible 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2003 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged | |
2003 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged | |
2003 | Mercedes-Benz | S600 | Base Sedan 4-Door |
5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |