Compatible with the following OEM references
BMW | 33416858086, 33416859547 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
BMW 1 (F40) 116 d | Hatchback | Diesel | 07/2019 | on | FWD | 12 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 116 i | Hatchback | Petrol | 11/2020 | on | FWD | 12 | 109 | 80 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 118 d | Hatchback | Diesel | 07/2019 | on | FWD | 16 | 150 | 110 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 118 d | Hatchback | Diesel | 07/2019 | on | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 118 i | Hatchback | Petrol | 07/2019 | on | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 120 d | Hatchback | Diesel | 03/2020 | on | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 120 d xDrive | Hatchback | Diesel | 07/2019 | on | AWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 120 i | Hatchback | Petrol | 11/2020 | on | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 128 ti | Hatchback | Petrol | 11/2020 | on | FWD | 16 | 265 | 195 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) 128 ti | Hatchback | Petrol | 11/2020 | on | FWD | 16 | 245 | 180 |
Fitting Position: Rear Axle | ||||||||
BMW 1 (F40) M 135 i xDrive | Hatchback | Petrol | 07/2019 | on | AWD | 16 | 306 | 225 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 214 d | MPV | Diesel | 07/2014 | 02/2018 | FWD | 12 | 95 | 70 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 216 d | MPV | Diesel | 03/2014 | 10/2021 | FWD | 12 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 216 i | MPV | Petrol | 02/2015 | 02/2018 | FWD | 12 | 102 | 75 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 216 i | MPV | Petrol | 03/2018 | 10/2021 | FWD | 12 | 109 | 80 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 218 d | MPV | Diesel | 11/2013 | 10/2021 | FWD | 16 | 150 | 110 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 218 d | MPV | Diesel | 11/2013 | 07/2018 | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 218 d xDrive | MPV | Diesel | 12/2014 | 07/2018 | AWD | 16 | 150 | 110 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 218 d xDrive | MPV | Diesel | 12/2014 | 07/2018 | AWD | 16 | 136 | 100 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 218 i | MPV | Petrol | 07/2014 | 10/2021 | FWD | 12 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 218 i | MPV | Petrol | 03/2018 | 10/2021 | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 220 d | MPV | Diesel | 03/2014 | 10/2021 | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 220 d | MPV | Diesel | 03/2014 | 07/2018 | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 220 d xDrive | MPV | Diesel | 03/2014 | 07/2018 | AWD | 16 | 190 | 140 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 220 d xDrive | MPV | Diesel | 03/2014 | 07/2018 | AWD | 16 | 163 | 120 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 03/2014 | 10/2021 | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 03/2014 | 07/2018 | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 220 i | MPV | Petrol | 11/2020 | 10/2021 | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 225 i | MPV | Petrol | 11/2013 | 12/2019 | FWD | 16 | 231 | 170 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer (F45) 225 i xDrive | MPV | Petrol | 03/2014 | 07/2018 | AWD | 16 | 231 | 170 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | MPV | Petrol/Electric | 11/2014 | 07/2018 | AWD | 12 | 224 | 165 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | MPV | Petrol/Electric | 11/2020 | 10/2021 | AWD | 12 | 220 | 162 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Active Tourer Van (F45) 218 i | Box Body/MPV | Petrol | 03/2018 | 07/2018 | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle; Model year to: 07/2018 | ||||||||
BMW 2 Gran Coupe (F44) 216 d | Coupe | Diesel | 03/2020 | on | FWD | 12 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 218 d | Coupe | Diesel | 07/2020 | on | FWD | 16 | 150 | 110 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 218 d | Coupe | Diesel | 11/2019 | on | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 218 i | Coupe | Petrol | 11/2019 | on | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 218 i | Coupe | Petrol | 11/2020 | on | FWD | 12 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 220 d | Coupe | Diesel | 11/2019 | on | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 220 d | Coupe | Diesel | 11/2019 | on | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 220 d xDrive | Coupe | Diesel | 07/2020 | on | AWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 220 i | Coupe | Petrol | 11/2020 | on | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) 220 i xDrive | Coupe | Petrol | 03/2021 | on | AWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Coupe (F44) M 235 i xDrive | Coupe | Petrol | 11/2019 | on | AWD | 16 | 306 | 225 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Tourer (F46) 214 d | MPV | Diesel | 07/2015 | 08/2017 | FWD | 12 | 95 | 70 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 216 d | MPV | Diesel | 08/2014 | 08/2017 | FWD | 12 | 116 | 85 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 216 i | MPV | Petrol | 09/2014 | 08/2017 | FWD | 12 | 102 | 75 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 216 i | MPV | Petrol | 03/2018 | on | FWD | 12 | 109 | 80 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Tourer (F46) 218 d | MPV | Diesel | 07/2014 | 08/2017 | FWD | 16 | 150 | 110 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 218 d | MPV | Diesel | 07/2014 | 08/2017 | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 218 i | MPV | Petrol | 03/2015 | 08/2017 | FWD | 12 | 136 | 100 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 218 i | MPV | Petrol | 04/2017 | 08/2017 | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 220 d | MPV | Diesel | 09/2014 | 08/2017 | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 220 d | MPV | Diesel | 09/2014 | 08/2017 | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 220 i | MPV | Petrol | 03/2015 | 08/2017 | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 220 i | MPV | Petrol | 03/2015 | 08/2017 | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle; Model year to: 08/2017 | ||||||||
BMW 2 Gran Tourer (F46) 220 i | MPV | Petrol | 11/2020 | on | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
BMW 2 Gran Tourer Van (F46) 218 i | Box Body/MPV | Petrol | 03/2018 | on | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 18 d | SUV | Diesel | 07/2015 | on | FWD | 16 | 150 | 110 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 18 d | SUV | Diesel | 07/2015 | on | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 18 i | SUV | Petrol | 11/2015 | on | FWD | 12 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 18 i | SUV | Petrol | 07/2017 | on | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 20 d | SUV | Diesel | 11/2015 | on | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 20 d | SUV | Diesel | 11/2015 | on | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 20 i | SUV | Petrol | 07/2015 | on | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle | ||||||||
BMW X1 (F48) sDrive 20 i | SUV | Petrol | 11/2020 | on | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 16 d | SUV | Diesel | 11/2018 | on | FWD | 12 | 116 | 85 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 18 d | SUV | Diesel | 03/2018 | on | FWD | 16 | 150 | 110 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 18 d | SUV | Diesel | 03/2018 | on | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 18 i | SUV | Petrol | 03/2018 | on | FWD | 12 | 140 | 103 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 18 i | SUV | Petrol | 03/2018 | on | FWD | 12 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 20 d | SUV | Diesel | 11/2018 | on | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 20 d | SUV | Diesel | 11/2018 | on | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 20 i | SUV | Petrol | 11/2017 | on | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle | ||||||||
BMW X2 (F39) sDrive 20 i | SUV | Petrol | 11/2020 | on | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
MINI MINI Convertible (F57) Cooper S | Convertible | Petrol | 11/2020 | on | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
MINI MINI Convertible (F57) Cooper SD | Convertible | Diesel | 05/2015 | 02/2018 | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper | Estate | Petrol | 10/2016 | on | FWD | 12 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper D | Estate | Diesel | 10/2016 | on | FWD | 16 | 150 | 110 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper D | Estate | Diesel | 10/2016 | on | FWD | 16 | 136 | 100 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper S | Estate | Petrol | 10/2016 | on | FWD | 16 | 192 | 141 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper S | Estate | Petrol | 10/2016 | on | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper S | Estate | Petrol | 07/2020 | on | FWD | 16 | 178 | 131 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper SD | Estate | Diesel | 10/2016 | on | FWD | 16 | 190 | 140 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper SD | Estate | Diesel | 10/2016 | on | FWD | 16 | 163 | 120 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) One | Estate | Petrol | 07/2017 | on | FWD | 12 | 102 | 75 |
Fitting Position: Rear Axle | ||||||||
MINI MINI COUNTRYMAN (F60) One D | Estate | Diesel | 07/2017 | on | FWD | 12 | 116 | 85 |
Fitting Position: Rear Axle |