Make Model Series Engine Years (mm/yy)
Toyota 4Runner LN130R 2.8L 4cyl Diesel - 3L 10/89 - 12/96
Toyota Hiace LH125R 2.8L 4cyl Diesel - 3L 01/89 - 12/00
Toyota Hiace LH184R 3.0L 4cyl Diesel - 5L 01/00 - 12/04
Toyota Landcruiser FJ62 4.0L 6cyl Petrol - 3F 08/84 - 07/90
Toyota Landcruiser FJ80 4.0L 6cyl Petrol - 3F 08/89 - 07/92
Toyota Landcruiser FJ80 4.0L 6cyl Petrol - 3F-E 08/89 - 07/92
Toyota Landcruiser FZJ105R 4.5L 6cyl Petrol - 1FZ-FE 08/98 - 07/02
Toyota Landcruiser FZJ80R 4.5L 6cyl Petrol - 1FZ-FE 08/92 - 07/98
Toyota Landcruiser Prado KZJ95R 3.0L 4cyl Diesel - 1KZ-TE 03/00 - 09/02
HILUX SURF KZN185
Specifications
Model 10PA17C
Volts 12
Number of Grooves 1GA
Pulley (mm) 133