Free shipping for all order! Afterpay now available!



Ignition Coil H6T61271 H6T61171 PE0118100 PE0119100A for Mazda 2 3 6 CX-3 CX-5

Regular price $ 67.50 NZD

Tax included. Shipping calculated at checkout.

Item description
Ignition Coil H6T61271 H6T61171 PE0118100 PE0119100A for Mazda 2 3 6 CX-3 CX-5Scope of accessories model:
For Model Enigne CC KW Cylinder Type Year
For MAZDA CX-3 (DK) 2.0 AWD 1998 110 4 Closed Off-Road Vehicle 2015-
For MAZDA CX-3 (DK) 2.0 1998 88 4 Closed Off-Road Vehicle 2015-
For MAZDA 2 (DL, DJ) 1.5 PEY5;PEY4 1496 85 4 Hatchback 2014-
For MAZDA 2 (DL, DJ) 1.5 PEY5;PEY4 1496 66 4 Hatchback 2014-
For MAZDA 2 (DL, DJ) 1.5 PEY5;PEY4 1496 55 4 Hatchback 2014-
For MAZDA 3 Saloon (BM, BN) 2.0 PEY5;PEY4 1998 110 4 Saloon 2013-
For MAZDA 3 Saloon (BM, BN) 2.0 PEY5;PEY4 1998 88 4 Saloon 2013-
For MAZDA 3 Saloon (BM, BN) 1.5 PEY5;PEY4 1496 88 4 Saloon 2013-

For MAZDA 3 Saloon (BM, BN) 1.5 PEY5;PEY4 1496 74 4 Saloon 2014-  

For MAZDA 3 (BM, BN) 2.0 PEY5;PEY4 1998 121 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 2.0 PEY5;PEY4 1998 110 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 2.0 PEY5;PEY4 1998 88 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 1.5 PEY5;PEY4 1496 88 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 1.5 PEY5;PEY4 1496 74 4 Hatchback 2013-  

For MAZDA ATENZA Saloon (GJ, GL) 2.5 PEY5;PEY4 2488 141 4 Saloon 2013-  

For MAZDA 6 Estate (GJ, GL) 2.5 PEY5;PEY4 2488 141 4 Estate 2012-  

For MAZDA 6 Estate (GJ, GL) 2.0 PEY5;PEY4 1998 121 4 Estate 2013-

 For MAZDA 6 Estate (GJ, GL) 2.0 PEY5;PEY4 1998 107 4 Estate 2013-
For MAZDA ATENZA Saloon (GJ, GL) 2.0 PEY5;PEY4 1998 121 4 Saloon 2013-
For MAZDA ATENZA Saloon (GJ, GL) 2.0 PEY5;PEY4 1998 107 4 Saloon 2013-
For MAZDA CX-5 (KE, GH) 2.5 AWD PEY5;PEY4 2488 141 4 Closed Off-Road Vehicle 2015-2017
For MAZDA CX-5 (KE, GH) 2.0 PEY5;PEY4 1998 121 4 Closed Off-Road Vehicle 2011-2017
For MAZDA CX-5 (KE, GH) 2.0 AWD PEY5;PEY4 1998 118 4 Closed Off-Road Vehicle 2011-2017
For MAZDA CX-5 (KE, GH) 2.0 PEY5;PEY4 1998 114 4 Closed Off-Road Vehicle 2012-2017

Mazda 2 DE 1.3 2007/10-2015/06 1349 ccm, 55 KW, 75 PS
  Mazda 2 DE 1.3 2007/10-2015/06 1349 ccm, 63 KW, 86 PS
  Mazda 2 DE 1.3 Bi-Fuel 2011/05-2014/11 1349 ccm, 55 KW, 75 PS
  Mazda 2 DE 1.3 Bi-Fuel 2011/05-2014/11 1349 ccm, 62 KW, 84 PS
  Mazda 2 DE 1.3 MZR 2010/01-2015/06 1349 ccm, 62 KW, 84 PS
  Mazda 2 DL, DJ 1.3 2014/11-2016/12 1298 ccm, 68 KW, 92 PS
  Mazda 2 DL, DJ 1.3 4WD 2014/11-2016/12 1298 ccm, 68
Customer Reviews
5.0 Based on 1 Reviews
5 ★
100% 
1
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
DM
03/01/2023
DON M.
New Zealand New Zealand

GREAT VALUE.

Bit of a wait,but well worth it.


Click to edit the product in Ali Orders.
Note: only show for shop owner