
Cross references
BorgWarner (BERU) | ZSE225 |
Compatible with the following OEM references
PORSCHE | 0PB905093, 0PB905093B, 0PB905093F, 9A260210401, 9A260210402, 9A790509300 |
Other references
ZS-K 1X1 PLUG TOP |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
PORSCHE 718 BOXSTER (982) 2.0 T (982320, 982321, 982350, 982351) | Convertible | Petrol | 04/2016 | on | RWD | 16 | 300 | 220 |
Engine Code: MDD.PB; Engine Code: DNYA | ||||||||
PORSCHE 718 BOXSTER (982) 2.5 GTS (982340, 982341, 982380) | Convertible | Petrol | 10/2017 | on | RWD | 16 | 365 | 269 |
Engine Code: MDJ.UA; Engine Code: MDJ.UB; Engine Code: MDN.ZA<MA2.22> | ||||||||
PORSCHE 718 BOXSTER (982) 2.5 S (982330, 982331) | Convertible | Petrol | 04/2016 | on | RWD | 16 | 350 | 257 |
Engine Code: MDD.NC.; Also fits:- ;Engine Code: DNZA; Construction Year from: 06/2019 | ||||||||
PORSCHE 718 CAYMAN (982) 2.0 (982120, 982121, 982150, 982151) | Coupe | Petrol | 09/2016 | on | RWD | 16 | 300 | 220 |
Engine Code: MDD.PB; Engine Code: DNYA; Construction Year from: 09/2016 | ||||||||
PORSCHE 718 CAYMAN (982) 2.5 GTS (982140, 982141) | Coupe | Petrol | 10/2017 | on | RWD | 16 | 365 | 269 |
Engine Code: MDJ.UA; Engine Code: MDJ.UB; Engine Code: MDN.ZA<MA2.22> | ||||||||
PORSCHE 718 CAYMAN (982) S 2.5 (982130, 982131) | Coupe | Petrol | 04/2016 | on | RWD | 16 | 350 | 257 |
Engine Code: MDD.NC; Construction Year from: 09/2016.; Also fits:- ;Engine Code: DNZA; Construction Year from: 06/2019 | ||||||||
PORSCHE 911 (991) 3.0 Carrera | Coupe | Petrol | 11/2015 | 12/2019 | RWD | 24 | 370 | 272 |
PORSCHE 911 (991) 3.0 Carrera 4 | Coupe | Petrol | 11/2015 | 12/2019 | AWD | 24 | 370 | 272 |
PORSCHE 911 (991) 3.0 Carrera 4 GTS | Coupe | Petrol | 03/2017 | 12/2019 | AWD | 24 | 450 | 331 |
Engine Code: MDC.JA.; Also fits:- ;Engine Code: MDP.EA<MA2.02 DPF>; Construction Year from: 06/2019 | ||||||||
PORSCHE 911 (991) 3.0 Carrera 4S | Coupe | Petrol | 11/2015 | 12/2019 | AWD | 24 | 420 | 309 |
PORSCHE 911 (991) 3.0 Carrera GTS | Coupe | Petrol | 03/2017 | 12/2019 | RWD | 24 | 450 | 331 |
Engine Code: MDC.JA.; Also fits:- ;Engine Code: MDP.EA<MA2.02 DPF>; Construction Year from: 06/2019 | ||||||||
PORSCHE 911 (991) 3.0 Carrera S | Coupe | Petrol | 11/2015 | 12/2019 | RWD | 24 | 420 | 309 |
Engine Code: MDC.HA | ||||||||
PORSCHE 911 (991) 3.0 Carrera T | Coupe | Petrol | 01/2018 | 12/2019 | RWD | 24 | 370 | 272 |
Engine Code: MDC.KA | ||||||||
PORSCHE 911 (992) 3.0 Carrera (992112) | Coupe | Petrol | 01/2024 | on | RWD | 24 | 394 | 290 |
PORSCHE 911 (992) 3.0 Carrera 4 GTS (992440) | Coupe | Petrol | 01/2021 | 05/2024 | AWD | 24 | 480 | 353 |
PORSCHE 911 (992) 3.0 Carrera 4 S (992420) | Coupe | Petrol | 01/2019 | 05/2024 | AWD | 24 | 450 | 331 |
Engine Code: DKKA | ||||||||
PORSCHE 911 (992) 3.0 Carrera GTS (992140) | Coupe | Petrol | 01/2021 | 05/2024 | RWD | 24 | 480 | 353 |
PORSCHE 911 (992) 3.0 Carrera S (992120) | Coupe | Petrol | 01/2019 | 05/2024 | RWD | 24 | 450 | 331 |
Engine Code: DKKA | ||||||||
PORSCHE 911 Convertible (991) 3.0 Carrera | Convertible | Petrol | 11/2015 | 12/2019 | RWD | 24 | 370 | 272 |
PORSCHE 911 Convertible (991) 3.0 Carrera 4 | Convertible | Petrol | 11/2015 | 12/2019 | AWD | 24 | 370 | 272 |
PORSCHE 911 Convertible (991) 3.0 Carrera 4 GTS | Convertible | Petrol | 03/2017 | 12/2019 | AWD | 24 | 450 | 331 |
Engine Code: MDC.JA.; Also fits:- ;Engine Code: MDP.EA<MA2.02 DPF>; Construction Year from: 06/2019 | ||||||||
PORSCHE 911 Convertible (991) 3.0 Carrera 4S | Convertible | Petrol | 11/2015 | 12/2019 | AWD | 24 | 420 | 309 |
PORSCHE 911 Convertible (991) 3.0 Carrera GTS | Convertible | Petrol | 03/2017 | 12/2019 | RWD | 24 | 450 | 331 |
Engine Code: MDC.JA.; Also fits:- ;Engine Code: MDP.EA<MA2.02 DPF>; Construction Year from: 06/2019 | ||||||||
PORSCHE 911 Convertible (991) 3.0 Carrera S | Convertible | Petrol | 11/2015 | 12/2019 | RWD | 24 | 420 | 309 |
Engine Code: MDC.HA | ||||||||
PORSCHE 911 Convertible (992) 3.0 Carrera (992312) | Convertible | Petrol | 01/2024 | on | RWD | 24 | 394 | 290 |
PORSCHE 911 Convertible (992) 3.0 Carrera 4 GTS (992640) | Convertible | Petrol | 01/2021 | 05/2024 | AWD | 24 | 480 | 353 |
PORSCHE 911 Convertible (992) 3.0 Carrera 4 S (992620) | Convertible | Petrol | 01/2019 | 05/2024 | AWD | 24 | 450 | 331 |
Engine Code: DKKA | ||||||||
PORSCHE 911 Convertible (992) 3.0 Carrera GTS (992340) | Convertible | Petrol | 01/2021 | 05/2024 | RWD | 24 | 480 | 353 |
PORSCHE 911 Convertible (992) 3.0 Carrera S (992320) | Convertible | Petrol | 01/2019 | 05/2024 | RWD | 24 | 450 | 331 |
Engine Code: DKKA | ||||||||
PORSCHE 911 Targa (991) 3.0 Carrera 4 | Targa | Petrol | 11/2015 | 12/2019 | AWD | 24 | 370 | 272 |
PORSCHE 911 Targa (991) 3.0 Carrera 4 GTS | Targa | Petrol | 03/2017 | 12/2019 | AWD | 24 | 450 | 331 |
Engine Code: MDC.JA.; Also fits:- ;Engine Code: MDP.EA<MA2.02 DPF>; Construction Year from: 06/2019 | ||||||||
PORSCHE 911 Targa (991) 3.0 Carrera 4S | Targa | Petrol | 11/2015 | 12/2019 | AWD | 24 | 420 | 309 |
PORSCHE 911 Targa (992) 4 GTS (992540) | Targa | Petrol | 01/2021 | on | AWD | 24 | 480 | 353 |
PORSCHE 911 Targa (992) 4S (992520) | Targa | Petrol | 10/2020 | on | AWD | 24 | 450 | 331 |
Engine Code: DKKA; Construction Year from: 10/2020 |